Anesthesiologists Salary
BLS May 2025 median wages — with computed take-home after taxes for all 38 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median anesthesiologists in the US earns $391,490 per year (38,760 employed). Gross pay is highest in Washington ($499,990) and lowest in Washington DC ($202,570) — but what you keep depends on the state's taxes; see the table.
Anesthesiologists pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Anesthesiologists in Washington | $499,990 | $340,471 | $28,373 | 68.1% | 1,540 |
| Anesthesiologists in Minnesota | $496,510 | $296,586 | $24,716 | 59.7% | 870 |
| Anesthesiologists in Ohio | $490,530 | $321,837 | $26,820 | 65.6% | 780 |
| Anesthesiologists in Virginia | $488,310 | $305,889 | $25,491 | 62.6% | — |
| Anesthesiologists in Connecticut | $481,820 | $300,127 | $25,011 | 62.3% | — |
| Anesthesiologists in New Hampshire | $481,640 | $328,974 | $27,415 | 68.3% | 330 |
| Anesthesiologists in Florida | $465,370 | $318,781 | $26,565 | 68.5% | 2,530 |
| Anesthesiologists in Pennsylvania | $461,390 | $302,123 | $25,177 | 65.5% | 410 |
| Anesthesiologists in Idaho | $449,990 | $286,405 | $23,867 | 63.6% | — |
| Anesthesiologists in New York | $445,660 | $279,068 | $23,256 | 62.6% | 7,230 |
| Anesthesiologists in Wisconsin | $443,990 | $280,965 | $23,414 | 63.3% | 790 |
| Anesthesiologists in Kansas | $437,030 | $277,440 | $23,120 | 63.5% | 600 |
| Anesthesiologists in Vermont | $434,780 | $268,381 | $22,365 | 61.7% | 90 |
| Anesthesiologists in Maryland | $418,010 | $267,066 | $22,256 | 63.9% | — |
| Anesthesiologists in Louisiana | $410,500 | $272,477 | $22,706 | 66.4% | 190 |
| Anesthesiologists in Indiana | $394,060 | $262,510 | $21,876 | 66.6% | 1,460 |
| Anesthesiologists in New Mexico | $393,970 | $254,397 | $21,200 | 64.6% | 50 |
| Anesthesiologists in Alabama | $392,350 | $253,682 | $21,140 | 64.7% | — |
| Anesthesiologists in Kentucky | $347,960 | $233,163 | $19,430 | 67% | 1,090 |
| Anesthesiologists in Nebraska | $334,210 | $222,283 | $18,524 | 66.5% | 260 |
| Anesthesiologists in Tennessee | $330,620 | $234,360 | $19,530 | 70.9% | 840 |
| Anesthesiologists in Alaska | ≥ $239,200 | $176,092 | $14,674 | 73.6% | 120 |
| Anesthesiologists in Arizona | ≥ $239,200 | $170,321 | $14,193 | 71.2% | — |
| Anesthesiologists in Iowa | ≥ $239,200 | $167,654 | $13,971 | 70.1% | 450 |
| Anesthesiologists in Maine | ≥ $239,200 | $160,485 | $13,374 | 67.1% | 200 |
| Anesthesiologists in Missouri | ≥ $239,200 | $165,787 | $13,816 | 69.3% | — |
| Anesthesiologists in Montana | ≥ $239,200 | $163,938 | $13,662 | 68.5% | — |
| Anesthesiologists in North Carolina | ≥ $239,200 | $167,057 | $13,921 | 69.8% | 980 |
| Anesthesiologists in North Dakota | ≥ $239,200 | $172,687 | $14,391 | 72.2% | 60 |
| Anesthesiologists in Nevada | ≥ $239,200 | $176,092 | $14,674 | 73.6% | 50 |
| Anesthesiologists in Oregon | ≥ $239,200 | $154,712 | $12,893 | 64.7% | 390 |
| Anesthesiologists in Rhode Island | ≥ $239,200 | $165,882 | $13,823 | 69.3% | 80 |
| Anesthesiologists in South Dakota | ≥ $239,200 | $176,092 | $14,674 | 73.6% | 210 |
| Anesthesiologists in Utah | ≥ $239,200 | $165,328 | $13,777 | 69.1% | — |
| Anesthesiologists in South Carolina | $238,970 | $162,760 | $13,563 | 68.1% | 950 |
| Anesthesiologists in Georgia | $230,000 | $158,738 | $13,228 | 69% | 1,040 |
| Anesthesiologists in Texas | $215,230 | $160,144 | $13,345 | 74.4% | 2,800 |
| Anesthesiologists in Washington DC | $202,570 | $136,570 | $11,381 | 67.4% | 100 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay