Bus Drivers, School Salary
BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median bus drivers, school in the US earns $47,920 per year (402,930 employed). Gross pay is highest in Massachusetts ($65,170) and lowest in Alabama ($17,630) — but what you keep depends on the state's taxes; see the table.
Bus Drivers, School pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Bus Drivers, School in Massachusetts | $65,170 | $51,506 | $4,292 | 79% | 9,330 |
| Bus Drivers, School in Washington | $63,370 | $53,098 | $4,425 | 83.8% | 9,660 |
| Bus Drivers, School in Connecticut | $61,520 | $49,768 | $4,147 | 80.9% | 7,970 |
| Bus Drivers, School in California | $61,040 | $49,514 | $4,126 | 81.1% | 16,600 |
| Bus Drivers, School in New Jersey | $59,430 | $48,195 | $4,016 | 81.1% | 13,670 |
| Bus Drivers, School in Hawaii | $59,090 | $46,698 | $3,892 | 79% | 630 |
| Bus Drivers, School in Rhode Island | $58,700 | $47,761 | $3,980 | 81.4% | 1,800 |
| Bus Drivers, School in New York | $56,640 | $45,229 | $3,769 | 79.9% | 38,320 |
| Bus Drivers, School in Vermont | $56,580 | $46,180 | $3,848 | 81.6% | 860 |
| Bus Drivers, School in Maryland | $56,450 | $45,220 | $3,768 | 80.1% | 9,020 |
| Bus Drivers, School in Washington DC | $55,450 | $44,573 | $3,714 | 80.4% | 510 |
| Bus Drivers, School in Alaska | $54,200 | $45,730 | $3,811 | 84.4% | 790 |
| Bus Drivers, School in Utah | $52,890 | $42,297 | $3,525 | 80% | 1,920 |
| Bus Drivers, School in Colorado | $52,620 | $42,853 | $3,571 | 81.4% | 3,840 |
| Bus Drivers, School in Oregon | $51,270 | $39,719 | $3,310 | 77.5% | 5,210 |
| Bus Drivers, School in New Hampshire | $50,990 | $43,150 | $3,596 | 84.6% | 2,040 |
| Bus Drivers, School in North Dakota | $50,790 | $42,990 | $3,582 | 84.6% | 1,530 |
| Bus Drivers, School in Virginia | $50,190 | $40,436 | $3,370 | 80.6% | 12,930 |
| Bus Drivers, School in Illinois | $49,090 | $39,339 | $3,278 | 80.1% | 21,230 |
| Bus Drivers, School in Minnesota | $48,940 | $39,699 | $3,308 | 81.1% | 13,110 |
| Bus Drivers, School in Maine | $48,640 | $39,161 | $3,263 | 80.5% | 1,670 |
| Bus Drivers, School in Indiana | $48,020 | $39,377 | $3,281 | 82% | 11,780 |
| Bus Drivers, School in Nebraska | $47,760 | $39,262 | $3,272 | 82.2% | 2,330 |
| Bus Drivers, School in Wisconsin | $47,760 | $39,235 | $3,270 | 82.1% | 7,840 |
| Bus Drivers, School in Pennsylvania | $47,530 | $38,911 | $3,243 | 81.9% | 23,670 |
| Bus Drivers, School in Missouri | $46,880 | $38,582 | $3,215 | 82.3% | 8,970 |
| Bus Drivers, School in Michigan | $46,380 | $37,726 | $3,144 | 81.3% | 8,780 |
| Bus Drivers, School in Iowa | $46,320 | $38,290 | $3,191 | 82.7% | 4,840 |
| Bus Drivers, School in Idaho | $46,250 | $37,999 | $3,167 | 82.2% | 2,960 |
| Bus Drivers, School in Montana | $46,220 | $37,902 | $3,159 | 82% | 1,630 |
| Bus Drivers, School in Arizona | $46,050 | $38,239 | $3,187 | 83% | 5,020 |
| Bus Drivers, School in Kansas | $45,860 | $37,269 | $3,106 | 81.3% | 4,830 |
| Bus Drivers, School in Ohio | $45,860 | $38,550 | $3,212 | 84.1% | 5,540 |
| Bus Drivers, School in Wyoming | $45,520 | $38,755 | $3,230 | 85.1% | 1,360 |
| Bus Drivers, School in Arkansas | $45,500 | $37,178 | $3,098 | 81.7% | 4,340 |
| Bus Drivers, School in New Mexico | $45,470 | $37,727 | $3,144 | 83% | 1,870 |
| Bus Drivers, School in Georgia | $44,950 | $36,587 | $3,049 | 81.4% | 16,880 |
| Bus Drivers, School in Kentucky | $44,830 | $36,749 | $3,062 | 82% | 6,820 |
| Bus Drivers, School in Florida | $44,690 | $38,088 | $3,174 | 85.2% | 13,470 |
| Bus Drivers, School in Tennessee | $44,510 | $37,944 | $3,162 | 85.2% | 7,050 |
| Bus Drivers, School in Texas | $44,490 | $37,928 | $3,161 | 85.3% | 37,550 |
| Bus Drivers, School in Delaware | $42,390 | $34,565 | $2,880 | 81.5% | 1,350 |
| Bus Drivers, School in South Carolina | $39,900 | $33,003 | $2,750 | 82.7% | 5,900 |
| Bus Drivers, School in South Dakota | $39,730 | $34,103 | $2,842 | 85.8% | 1,290 |
| Bus Drivers, School in North Carolina | $37,460 | $31,293 | $2,608 | 83.5% | 12,390 |
| Bus Drivers, School in Nevada | $37,280 | $32,135 | $2,678 | 86.2% | 2,590 |
| Bus Drivers, School in Oklahoma | $36,920 | $30,729 | $2,561 | 83.2% | 3,710 |
| Bus Drivers, School in West Virginia | $33,360 | $28,107 | $2,342 | 84.3% | 4,690 |
| Bus Drivers, School in Mississippi | $30,640 | $26,306 | $2,192 | 85.9% | 3,790 |
| Bus Drivers, School in Louisiana | $29,450 | $25,346 | $2,112 | 86.1% | 6,670 |
| Bus Drivers, School in Alabama | $17,630 | $15,512 | $1,293 | 88% | 10,410 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay