Cooks, All Other Salary
BLS May 2025 median wages — with computed take-home after taxes for all 33 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median cooks, all other in the US earns $37,690 per year (19,350 employed). Gross pay is highest in Massachusetts ($69,570) and lowest in Iowa ($26,060) — but what you keep depends on the state's taxes; see the table.
Cooks, All Other pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Cooks, All Other in Massachusetts | $69,570 | $54,514 | $4,543 | 78.4% | — |
| Cooks, All Other in Washington | $52,510 | $44,372 | $3,698 | 84.5% | 140 |
| Cooks, All Other in Nevada | $51,220 | $43,335 | $3,611 | 84.6% | 320 |
| Cooks, All Other in New Jersey | $46,080 | $38,207 | $3,184 | 82.9% | 280 |
| Cooks, All Other in Indiana | $44,290 | $36,490 | $3,041 | 82.4% | 30 |
| Cooks, All Other in North Dakota | $44,190 | $37,687 | $3,141 | 85.3% | 60 |
| Cooks, All Other in Missouri | $43,990 | $36,396 | $3,033 | 82.7% | 70 |
| Cooks, All Other in Colorado | $43,490 | $35,919 | $2,993 | 82.6% | 100 |
| Cooks, All Other in New York | $43,000 | $35,006 | $2,917 | 81.4% | 1,090 |
| Cooks, All Other in Georgia | $42,960 | $35,092 | $2,924 | 81.7% | 340 |
| Cooks, All Other in California | $42,860 | $35,914 | $2,993 | 83.8% | 3,990 |
| Cooks, All Other in Montana | $42,640 | $35,194 | $2,933 | 82.5% | 200 |
| Cooks, All Other in Oregon | $42,020 | $33,096 | $2,758 | 78.8% | 450 |
| Cooks, All Other in Arizona | $41,740 | $34,883 | $2,907 | 83.6% | 550 |
| Cooks, All Other in Vermont | $41,250 | $34,376 | $2,865 | 83.3% | 160 |
| Cooks, All Other in Hawaii | $39,870 | $32,654 | $2,721 | 81.9% | 100 |
| Cooks, All Other in Florida | $39,520 | $33,934 | $2,828 | 85.9% | 710 |
| Cooks, All Other in Connecticut | $37,190 | $31,314 | $2,609 | 84.2% | 220 |
| Cooks, All Other in Michigan | $37,110 | $30,671 | $2,556 | 82.7% | 300 |
| Cooks, All Other in Minnesota | $36,850 | $30,636 | $2,553 | 83.1% | 80 |
| Cooks, All Other in Tennessee | $36,440 | $31,460 | $2,622 | 86.3% | 2,060 |
| Cooks, All Other in Pennsylvania | $36,220 | $30,171 | $2,514 | 83.3% | 660 |
| Cooks, All Other in Illinois | $35,940 | $29,424 | $2,452 | 81.9% | — |
| Cooks, All Other in Virginia | $35,810 | $29,708 | $2,476 | 83% | 480 |
| Cooks, All Other in Ohio | $35,360 | $30,402 | $2,533 | 86% | 180 |
| Cooks, All Other in Wisconsin | $33,760 | $28,602 | $2,383 | 84.7% | 50 |
| Cooks, All Other in Mississippi | $33,410 | $28,421 | $2,368 | 85.1% | — |
| Cooks, All Other in Maryland | $32,150 | $26,849 | $2,237 | 83.5% | 610 |
| Cooks, All Other in Texas | $32,150 | $28,013 | $2,334 | 87.1% | 4,650 |
| Cooks, All Other in North Carolina | $31,120 | $26,452 | $2,204 | 85% | 150 |
| Cooks, All Other in Arkansas | $30,780 | $25,924 | $2,160 | 84.2% | 90 |
| Cooks, All Other in Louisiana | $28,930 | $24,944 | $2,079 | 86.2% | 430 |
| Cooks, All Other in Iowa | $26,060 | $22,732 | $1,894 | 87.2% | 210 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay