Nurse Midwives Salary
BLS May 2025 median wages — with computed take-home after taxes for all 39 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median nurse midwives in the US earns $134,040 per year (7,920 employed). Gross pay is highest in California ($203,840) and lowest in North Dakota ($72,630) — but what you keep depends on the state's taxes; see the table.
Nurse Midwives pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Nurse Midwives in California | $203,840 | $137,028 | $11,419 | 67.2% | 870 |
| Nurse Midwives in Hawaii | $170,110 | $116,019 | $9,668 | 68.2% | — |
| Nurse Midwives in Massachusetts | $159,800 | $112,719 | $9,393 | 70.5% | 280 |
| Nurse Midwives in Washington | $158,970 | $119,922 | $9,994 | 75.4% | 170 |
| Nurse Midwives in New Jersey | $153,970 | $108,885 | $9,074 | 70.7% | 120 |
| Nurse Midwives in Vermont | $151,030 | $106,804 | $8,900 | 70.7% | 60 |
| Nurse Midwives in Oregon | $146,900 | $99,430 | $8,286 | 67.7% | 240 |
| Nurse Midwives in New York | $144,510 | $102,553 | $8,546 | 71% | 360 |
| Nurse Midwives in New Hampshire | $142,960 | $108,979 | $9,082 | 76.2% | 60 |
| Nurse Midwives in Arizona | $140,960 | $104,297 | $8,691 | 74% | 80 |
| Nurse Midwives in Maryland | $140,120 | $100,641 | $8,387 | 71.8% | 240 |
| Nurse Midwives in Nebraska | $138,880 | $100,751 | $8,396 | 72.5% | — |
| Nurse Midwives in Colorado | $137,610 | $99,976 | $8,331 | 72.7% | 180 |
| Nurse Midwives in Virginia | $135,710 | $97,035 | $8,086 | 71.5% | — |
| Nurse Midwives in Rhode Island | $135,180 | $98,842 | $8,237 | 73.1% | 80 |
| Nurse Midwives in Minnesota | $134,810 | $95,659 | $7,972 | 71% | 410 |
| Nurse Midwives in Alaska | $133,430 | $102,466 | $8,539 | 76.8% | 60 |
| Nurse Midwives in Maine | $133,270 | $94,323 | $7,860 | 70.8% | 50 |
| Nurse Midwives in Wisconsin | $133,070 | $96,547 | $8,046 | 72.6% | 200 |
| Nurse Midwives in Iowa | $131,360 | $96,711 | $8,059 | 73.6% | 80 |
| Nurse Midwives in Utah | $130,930 | $94,865 | $7,905 | 72.5% | 140 |
| Nurse Midwives in Connecticut | $130,790 | $94,964 | $7,914 | 72.6% | 150 |
| Nurse Midwives in Missouri | $130,220 | $95,089 | $7,924 | 73% | 80 |
| Nurse Midwives in Ohio | $127,730 | $95,839 | $7,987 | 75% | 180 |
| Nurse Midwives in Delaware | $127,510 | $91,345 | $7,612 | 71.6% | — |
| Nurse Midwives in Florida | $127,460 | $98,385 | $8,199 | 77.2% | 460 |
| Nurse Midwives in North Carolina | $126,040 | $92,894 | $7,741 | 73.7% | 240 |
| Nurse Midwives in Michigan | $125,140 | $91,732 | $7,644 | 73.3% | 430 |
| Nurse Midwives in Texas | $123,380 | $95,596 | $7,966 | 77.5% | 290 |
| Nurse Midwives in New Mexico | $123,350 | $90,863 | $7,572 | 73.7% | 50 |
| Nurse Midwives in South Carolina | $122,390 | $88,733 | $7,394 | 72.5% | 100 |
| Nurse Midwives in Illinois | $120,840 | $88,004 | $7,334 | 72.8% | 280 |
| Nurse Midwives in Pennsylvania | $119,990 | $89,559 | $7,463 | 74.6% | 320 |
| Nurse Midwives in Louisiana | $119,280 | $89,551 | $7,463 | 75.1% | 60 |
| Nurse Midwives in Tennessee | $116,980 | $91,126 | $7,594 | 77.9% | 330 |
| Nurse Midwives in Georgia | $105,510 | $78,203 | $6,517 | 74.1% | 300 |
| Nurse Midwives in Indiana | $101,630 | $77,358 | $6,447 | 76.1% | 170 |
| Nurse Midwives in Washington DC | $101,450 | $74,545 | $6,212 | 73.5% | 70 |
| Nurse Midwives in North Dakota | $72,630 | $59,768 | $4,981 | 82.3% | — |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay