Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Preschool Teachers, Except Special Education

Preschool Teachers, Except Special Education Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median preschool teachers, except special education in the US earns $38,140 per year (478,780 employed). Gross pay is highest in Washington DC ($62,150) and lowest in Alabama ($28,310) — but what you keep depends on the state's taxes; see the table.

Preschool Teachers, Except Special Education pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Preschool Teachers, Except Special Education in Washington DC $62,150 $49,524 $4,127 79.7% 2,350
Preschool Teachers, Except Special Education in Vermont $49,730 $40,906 $3,409 82.3% 940
Preschool Teachers, Except Special Education in Hawaii $48,780 $39,179 $3,265 80.3% 1,410
Preschool Teachers, Except Special Education in New Jersey $48,220 $39,808 $3,317 82.6% 16,190
Preschool Teachers, Except Special Education in Kansas $47,750 $38,682 $3,224 81% 1,330
Preschool Teachers, Except Special Education in California $47,400 $39,372 $3,281 83.1% 55,700
Preschool Teachers, Except Special Education in Nebraska $47,040 $38,716 $3,226 82.3% 1,630
Preschool Teachers, Except Special Education in New York $46,520 $37,644 $3,137 80.9% 23,870
Preschool Teachers, Except Special Education in Alaska $46,130 $39,245 $3,270 85.1% 520
Preschool Teachers, Except Special Education in Massachusetts $45,890 $36,978 $3,082 80.6% 18,710
Preschool Teachers, Except Special Education in Connecticut $45,740 $37,799 $3,150 82.6% 5,230
Preschool Teachers, Except Special Education in Washington $45,660 $38,868 $3,239 85.1% 13,210
Preschool Teachers, Except Special Education in Colorado $45,500 $37,446 $3,120 82.3% 5,210
Preschool Teachers, Except Special Education in Oregon $45,140 $35,330 $2,944 78.3% 6,300
Preschool Teachers, Except Special Education in Maryland $44,600 $36,261 $3,022 81.3% 8,020
Preschool Teachers, Except Special Education in South Dakota $44,500 $37,936 $3,161 85.2% 1,470
Preschool Teachers, Except Special Education in New Mexico $44,070 $36,663 $3,055 83.2% 2,490
Preschool Teachers, Except Special Education in Georgia $43,920 $35,813 $2,984 81.5% 16,850
Preschool Teachers, Except Special Education in Maine $43,890 $35,665 $2,972 81.3% 1,110
Preschool Teachers, Except Special Education in Minnesota $43,430 $35,571 $2,964 81.9% 10,320
Preschool Teachers, Except Special Education in Illinois $40,910 $33,171 $2,764 81.1% 22,420
Preschool Teachers, Except Special Education in North Dakota $39,720 $34,095 $2,841 85.8% 540
Preschool Teachers, Except Special Education in New Hampshire $39,350 $33,798 $2,816 85.9% 2,220
Preschool Teachers, Except Special Education in Nevada $38,870 $33,412 $2,784 86% 2,360
Preschool Teachers, Except Special Education in Louisiana $38,020 $31,975 $2,665 84.1% 3,570
Preschool Teachers, Except Special Education in Virginia $37,140 $30,701 $2,558 82.7% 13,570
Preschool Teachers, Except Special Education in Michigan $37,110 $30,671 $2,556 82.7% 10,950
Preschool Teachers, Except Special Education in Rhode Island $36,830 $31,009 $2,584 84.2% 1,890
Preschool Teachers, Except Special Education in Indiana $36,650 $30,577 $2,548 83.4% 7,110
Preschool Teachers, Except Special Education in Montana $36,540 $30,579 $2,548 83.7% 960
Preschool Teachers, Except Special Education in Delaware $36,360 $30,054 $2,505 82.7% 2,000
Preschool Teachers, Except Special Education in Arizona $36,300 $30,648 $2,554 84.4% 9,400
Preschool Teachers, Except Special Education in Mississippi $36,250 $30,589 $2,549 84.4% 3,600
Preschool Teachers, Except Special Education in Wisconsin $36,160 $30,425 $2,535 84.1% 11,330
Preschool Teachers, Except Special Education in Missouri $36,090 $30,419 $2,535 84.3% 5,580
Preschool Teachers, Except Special Education in Pennsylvania $36,050 $30,039 $2,503 83.3% 22,760
Preschool Teachers, Except Special Education in Florida $35,860 $30,994 $2,583 86.4% 35,740
Preschool Teachers, Except Special Education in North Carolina $35,710 $29,957 $2,496 83.9% 18,370
Preschool Teachers, Except Special Education in Ohio $35,180 $30,262 $2,522 86% 19,840
Preschool Teachers, Except Special Education in Utah $35,010 $28,735 $2,395 82.1% 3,670
Preschool Teachers, Except Special Education in South Carolina $34,500 $28,988 $2,416 84% 4,550
Preschool Teachers, Except Special Education in Tennessee $34,280 $29,724 $2,477 86.7% 5,420
Preschool Teachers, Except Special Education in Arkansas $34,190 $28,531 $2,378 83.4% 3,270
Preschool Teachers, Except Special Education in Texas $33,860 $29,387 $2,449 86.8% 41,200
Preschool Teachers, Except Special Education in Iowa $33,830 $28,729 $2,394 84.9% 5,910
Preschool Teachers, Except Special Education in Idaho $32,800 $27,905 $2,325 85.1% 1,010
Preschool Teachers, Except Special Education in West Virginia $32,480 $27,429 $2,286 84.4% 2,190
Preschool Teachers, Except Special Education in Oklahoma $31,790 $26,838 $2,237 84.4% 7,010
Preschool Teachers, Except Special Education in Wyoming $29,930 $26,229 $2,186 87.6% 1,040
Preschool Teachers, Except Special Education in Kentucky $29,780 $25,184 $2,099 84.6% 8,520
Preschool Teachers, Except Special Education in Alabama $28,310 $23,773 $1,981 84% 7,910
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay