Respiratory Therapists Salary
BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median respiratory therapists in the US earns $82,280 per year (139,790 employed). Gross pay is highest in Washington DC ($111,950) and lowest in Mississippi ($63,270) — but what you keep depends on the state's taxes; see the table.
Respiratory Therapists pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Respiratory Therapists in Washington DC | $111,950 | $81,040 | $6,753 | 72.4% | 430 |
| Respiratory Therapists in New York | $107,810 | $79,354 | $6,613 | 73.6% | 7,010 |
| Respiratory Therapists in California | $104,820 | $77,052 | $6,421 | 73.5% | 18,650 |
| Respiratory Therapists in Massachusetts | $102,170 | $75,818 | $6,318 | 74.2% | 2,220 |
| Respiratory Therapists in Washington | $101,130 | $79,975 | $6,665 | 79.1% | 1,860 |
| Respiratory Therapists in New Jersey | $100,810 | $75,517 | $6,293 | 74.9% | 3,350 |
| Respiratory Therapists in Oregon | $100,560 | $71,605 | $5,967 | 71.2% | 1,340 |
| Respiratory Therapists in Minnesota | $98,710 | $73,084 | $6,090 | 74% | 1,250 |
| Respiratory Therapists in Alaska | $97,950 | $77,738 | $6,478 | 79.4% | 180 |
| Respiratory Therapists in New Hampshire | $95,940 | $76,324 | $6,360 | 79.6% | 360 |
| Respiratory Therapists in Hawaii | $94,210 | $69,477 | $5,790 | 73.7% | 510 |
| Respiratory Therapists in Delaware | $91,080 | $68,235 | $5,686 | 74.9% | 500 |
| Respiratory Therapists in Maryland | $88,960 | $67,552 | $5,629 | 75.9% | 1,800 |
| Respiratory Therapists in Rhode Island | $86,900 | $67,322 | $5,610 | 77.5% | 260 |
| Respiratory Therapists in Colorado | $86,220 | $66,401 | $5,533 | 77% | 2,110 |
| Respiratory Therapists in Nevada | $85,480 | $68,965 | $5,747 | 80.7% | 1,270 |
| Respiratory Therapists in Connecticut | $85,230 | $65,677 | $5,473 | 77.1% | 1,370 |
| Respiratory Therapists in Wisconsin | $84,210 | $64,989 | $5,416 | 77.2% | 1,940 |
| Respiratory Therapists in Illinois | $84,090 | $63,970 | $5,331 | 76.1% | 4,880 |
| Respiratory Therapists in Vermont | $83,820 | $64,726 | $5,394 | 77.2% | 210 |
| Respiratory Therapists in Georgia | $83,700 | $63,992 | $5,333 | 76.5% | 5,150 |
| Respiratory Therapists in Virginia | $82,910 | $63,204 | $5,267 | 76.2% | 3,340 |
| Respiratory Therapists in Maine | $82,470 | $62,447 | $5,204 | 75.7% | 520 |
| Respiratory Therapists in Nebraska | $81,590 | $63,396 | $5,283 | 77.7% | 840 |
| Respiratory Therapists in North Dakota | $81,230 | $65,651 | $5,471 | 80.8% | 270 |
| Respiratory Therapists in Montana | $81,190 | $62,721 | $5,227 | 77.3% | 390 |
| Respiratory Therapists in Florida | $81,160 | $65,926 | $5,494 | 81.2% | 8,820 |
| Respiratory Therapists in Utah | $80,650 | $61,938 | $5,162 | 76.8% | 1,170 |
| Respiratory Therapists in North Carolina | $80,090 | $62,487 | $5,207 | 78% | 4,630 |
| Respiratory Therapists in Ohio | $79,920 | $63,638 | $5,303 | 79.6% | 6,640 |
| Respiratory Therapists in Michigan | $79,850 | $61,862 | $5,155 | 77.5% | 4,520 |
| Respiratory Therapists in Arizona | $79,780 | $63,170 | $5,264 | 79.2% | 3,500 |
| Respiratory Therapists in Indiana | $79,730 | $62,598 | $5,216 | 78.5% | 3,170 |
| Respiratory Therapists in Texas | $79,540 | $64,787 | $5,399 | 81.5% | 12,130 |
| Respiratory Therapists in Wyoming | $79,330 | $64,639 | $5,387 | 81.5% | 160 |
| Respiratory Therapists in Oklahoma | $78,800 | $61,265 | $5,105 | 77.7% | 2,000 |
| Respiratory Therapists in Pennsylvania | $78,490 | $61,638 | $5,137 | 78.5% | 6,530 |
| Respiratory Therapists in Idaho | $78,460 | $60,977 | $5,081 | 77.7% | 820 |
| Respiratory Therapists in Missouri | $78,390 | $61,230 | $5,103 | 78.1% | 3,030 |
| Respiratory Therapists in South Carolina | $77,740 | $60,013 | $5,001 | 77.2% | 1,960 |
| Respiratory Therapists in Kansas | $76,970 | $59,483 | $4,957 | 77.3% | 1,450 |
| Respiratory Therapists in Louisiana | $75,240 | $59,891 | $4,991 | 79.6% | 2,520 |
| Respiratory Therapists in Iowa | $74,760 | $59,235 | $4,936 | 79.2% | 910 |
| Respiratory Therapists in Arkansas | $73,870 | $58,129 | $4,844 | 78.7% | 1,400 |
| Respiratory Therapists in Kentucky | $72,750 | $57,581 | $4,798 | 79.1% | 2,530 |
| Respiratory Therapists in Tennessee | $72,140 | $59,581 | $4,965 | 82.6% | 3,440 |
| Respiratory Therapists in New Mexico | $68,870 | $55,209 | $4,601 | 80.2% | 840 |
| Respiratory Therapists in West Virginia | $68,670 | $54,764 | $4,564 | 79.8% | 1,140 |
| Respiratory Therapists in South Dakota | $68,240 | $56,837 | $4,736 | 83.3% | 430 |
| Respiratory Therapists in Alabama | $66,150 | $52,289 | $4,357 | 79% | 2,350 |
| Respiratory Therapists in Mississippi | $63,270 | $51,219 | $4,268 | 81% | 1,670 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay