Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Social Workers, All Other

Social Workers, All Other Salary

BLS May 2025 median wages — with computed take-home after taxes for all 50 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median social workers, all other in the US earns $71,900 per year (62,930 employed). Gross pay is highest in Nevada ($121,830) and lowest in Arkansas ($47,790) — but what you keep depends on the state's taxes; see the table.

Social Workers, All Other pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Social Workers, All Other in Nevada $121,830 $94,537 $7,878 77.6% 370
Social Workers, All Other in Hawaii $116,130 $83,232 $6,936 71.7% 200
Social Workers, All Other in Rhode Island $111,590 $83,635 $6,970 74.9% 90
Social Workers, All Other in New Hampshire $103,710 $81,790 $6,816 78.9% 100
Social Workers, All Other in Washington $102,520 $80,953 $6,746 79% 790
Social Workers, All Other in Oklahoma $101,860 $76,450 $6,371 75.1% 320
Social Workers, All Other in Massachusetts $101,280 $75,237 $6,270 74.3% 540
Social Workers, All Other in Missouri $98,740 $74,590 $6,216 75.5% 590
Social Workers, All Other in Washington DC $96,380 $71,410 $5,951 74.1% 350
Social Workers, All Other in South Carolina $96,350 $71,988 $5,999 74.7% 440
Social Workers, All Other in Alabama $94,270 $70,701 $5,892 75% 400
Social Workers, All Other in South Dakota $93,760 $74,790 $6,233 79.8% 130
Social Workers, All Other in Delaware $93,250 $69,618 $5,802 74.7% 130
Social Workers, All Other in Virginia $92,930 $69,677 $5,806 75% 860
Social Workers, All Other in Mississippi $91,560 $70,312 $5,859 76.8% 280
Social Workers, All Other in Iowa $91,170 $70,156 $5,846 77% 230
Social Workers, All Other in New Mexico $90,820 $69,603 $5,800 76.6% 250
Social Workers, All Other in Idaho $88,610 $67,579 $5,632 76.3% 210
Social Workers, All Other in Kentucky $85,160 $65,877 $5,490 77.4% 610
Social Workers, All Other in Indiana $84,570 $65,860 $5,488 77.9% 460
Social Workers, All Other in Texas $84,240 $68,093 $5,674 80.8% 2,880
Social Workers, All Other in New York $84,010 $63,992 $5,333 76.2% 2,470
Social Workers, All Other in North Dakota $81,330 $65,719 $5,477 80.8% 110
Social Workers, All Other in Minnesota $79,790 $61,060 $5,088 76.5% 7,270
Social Workers, All Other in Georgia $78,260 $60,447 $5,037 77.2% 1,510
Social Workers, All Other in New Jersey $76,640 $60,053 $5,004 78.4% 640
Social Workers, All Other in Nebraska $76,520 $60,060 $5,005 78.5% 220
Social Workers, All Other in Maryland $75,600 $58,787 $4,899 77.8% 1,270
Social Workers, All Other in Pennsylvania $74,430 $58,907 $4,909 79.1% 1,730
Social Workers, All Other in Vermont $73,070 $57,872 $4,823 79.2% 110
Social Workers, All Other in Louisiana $69,230 $55,843 $4,654 80.7% 850
Social Workers, All Other in Connecticut $69,080 $55,204 $4,600 79.9% 460
Social Workers, All Other in Wyoming $69,020 $57,386 $4,782 83.1% 160
Social Workers, All Other in Oregon $67,820 $51,437 $4,286 75.8% 3,710
Social Workers, All Other in Utah $66,440 $52,575 $4,381 79.1% 660
Social Workers, All Other in Illinois $64,030 $50,603 $4,217 79% 1,910
Social Workers, All Other in North Carolina $63,490 $51,170 $4,264 80.6% 1,670
Social Workers, All Other in California $63,010 $50,978 $4,248 80.9% 6,430
Social Workers, All Other in Wisconsin $62,830 $50,680 $4,223 80.7% 1,860
Social Workers, All Other in West Virginia $62,590 $50,389 $4,199 80.5% 680
Social Workers, All Other in Arizona $62,150 $50,773 $4,231 81.7% 2,850
Social Workers, All Other in Michigan $62,140 $49,719 $4,143 80% 1,700
Social Workers, All Other in Colorado $61,610 $49,681 $4,140 80.6% 2,190
Social Workers, All Other in Alaska $61,220 $51,370 $4,281 83.9% 330
Social Workers, All Other in Maine $60,280 $47,728 $3,977 79.2% 470
Social Workers, All Other in Ohio $59,780 $49,352 $4,113 82.6% 3,250
Social Workers, All Other in Florida $58,550 $49,225 $4,102 84.1% 4,800
Social Workers, All Other in Montana $51,650 $42,010 $3,501 81.3% 540
Social Workers, All Other in Tennessee $51,460 $43,528 $3,627 84.6% 1,910
Social Workers, All Other in Arkansas $47,790 $38,928 $3,244 81.5% 690
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay