Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Surgeons, All Other

Surgeons, All Other Salary

BLS May 2025 median wages — with computed take-home after taxes for all 47 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median surgeons, all other in the US earns $414,010 per year (25,140 employed). Gross pay is highest in North Dakota ($604,890) and lowest in California ($131,990) — but what you keep depends on the state's taxes; see the table.

Surgeons, All Other pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Surgeons, All Other in North Dakota $604,890 $393,763 $32,814 65.1% 150
Surgeons, All Other in Minnesota $568,150 $334,412 $27,868 58.9% 910
Surgeons, All Other in Ohio $554,220 $359,987 $29,999 65% 980
Surgeons, All Other in Oklahoma $553,790 $349,801 $29,150 63.2% 80
Surgeons, All Other in New Hampshire $534,870 $362,323 $30,194 67.7% 220
Surgeons, All Other in Georgia $502,070 $316,339 $26,362 63% 300
Surgeons, All Other in Washington $479,460 $327,609 $27,301 68.3% 370
Surgeons, All Other in West Virginia $468,210 $298,928 $24,911 63.8% 240
Surgeons, All Other in Indiana $459,300 $301,459 $25,122 65.6% 420
Surgeons, All Other in Vermont $438,530 $270,402 $22,533 61.7% 160
Surgeons, All Other in Illinois $438,010 $280,104 $23,342 63.9% 620
Surgeons, All Other in New Jersey $437,890 $275,860 $22,988 63% 680
Surgeons, All Other in Florida $429,990 $296,616 $24,718 69% 2,260
Surgeons, All Other in Wisconsin $416,000 $265,571 $22,131 63.8% 550
Surgeons, All Other in Arizona $415,980 $277,648 $23,137 66.7%
Surgeons, All Other in Michigan $412,460 $268,354 $22,363 65.1% 440
Surgeons, All Other in New York $410,410 $259,398 $21,617 63.2% 4,540
Surgeons, All Other in North Carolina $398,410 $261,443 $21,787 65.6% 480
Surgeons, All Other in Wyoming $387,880 $270,234 $22,519 69.7% 60
Surgeons, All Other in Massachusetts $387,150 $250,639 $20,887 64.7% 770
Surgeons, All Other in Tennessee $373,510 $261,231 $21,769 69.9% 490
Surgeons, All Other in Iowa $370,390 $245,853 $20,488 66.4% 110
Surgeons, All Other in New Mexico $363,940 $237,355 $19,780 65.2% 150
Surgeons, All Other in Virginia $360,510 $233,171 $19,431 64.7% 260
Surgeons, All Other in Nebraska $341,410 $226,466 $18,872 66.3% 180
Surgeons, All Other in Maryland $328,700 $216,249 $18,021 65.8% 520
Surgeons, All Other in Nevada $326,520 $231,792 $19,316 71%
Surgeons, All Other in Louisiana $304,830 $209,444 $17,454 68.7% 140
Surgeons, All Other in Arkansas $254,940 $176,695 $14,725 69.3% 280
Surgeons, All Other in Alaska ≥ $239,200 $176,092 $14,674 73.6% 60
Surgeons, All Other in Alabama ≥ $239,200 $164,397 $13,700 68.7% 340
Surgeons, All Other in Colorado ≥ $239,200 $166,276 $13,856 69.5% 470
Surgeons, All Other in Delaware ≥ $239,200 $161,646 $13,470 67.6% 70
Surgeons, All Other in Kansas ≥ $239,200 $163,544 $13,629 68.4% 30
Surgeons, All Other in Maine ≥ $239,200 $160,485 $13,374 67.1% 140
Surgeons, All Other in Missouri ≥ $239,200 $165,787 $13,816 69.3% 160
Surgeons, All Other in Oregon ≥ $239,200 $154,712 $12,893 64.7% 500
Surgeons, All Other in Pennsylvania ≥ $239,200 $168,749 $14,062 70.5%
Surgeons, All Other in South Carolina ≥ $239,200 $162,897 $13,575 68.1%
Surgeons, All Other in South Dakota ≥ $239,200 $176,092 $14,674 73.6% 120
Surgeons, All Other in Texas $222,820 $165,339 $13,778 74.2% 1,710
Surgeons, All Other in Idaho $211,490 $147,289 $12,274 69.6% 60
Surgeons, All Other in Rhode Island $199,990 $141,022 $11,752 70.5%
Surgeons, All Other in Mississippi $180,420 $128,098 $10,675 71% 120
Surgeons, All Other in Kentucky $162,160 $116,545 $9,712 71.9% 440
Surgeons, All Other in Connecticut $161,680 $114,224 $9,519 70.6% 440
Surgeons, All Other in California $131,990 $93,436 $7,786 70.8%
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay