Upholsterers Salary
BLS May 2025 median wages — with computed take-home after taxes for all 42 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median upholsterers in the US earns $46,340 per year (20,140 employed). Gross pay is highest in Rhode Island ($63,360) and lowest in Nebraska ($29,960) — but what you keep depends on the state's taxes; see the table.
Upholsterers pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Upholsterers in Rhode Island | $63,360 | $51,331 | $4,278 | 81% | 30 |
| Upholsterers in Hawaii | $57,390 | $45,461 | $3,788 | 79.2% | 30 |
| Upholsterers in Washington | $55,970 | $47,152 | $3,929 | 84.2% | 200 |
| Upholsterers in North Dakota | $52,420 | $44,299 | $3,692 | 84.5% | — |
| Upholsterers in Connecticut | $50,870 | $41,690 | $3,474 | 82% | 210 |
| Upholsterers in Georgia | $50,760 | $40,954 | $3,413 | 80.7% | 780 |
| Upholsterers in North Carolina | $50,600 | $41,327 | $3,444 | 81.7% | 4,050 |
| Upholsterers in Maryland | $50,270 | $40,548 | $3,379 | 80.7% | 200 |
| Upholsterers in Louisiana | $49,920 | $41,179 | $3,432 | 82.5% | 80 |
| Upholsterers in Nevada | $49,880 | $42,259 | $3,522 | 84.7% | 220 |
| Upholsterers in Delaware | $49,860 | $40,152 | $3,346 | 80.5% | 40 |
| Upholsterers in Minnesota | $48,810 | $39,603 | $3,300 | 81.1% | 60 |
| Upholsterers in California | $48,580 | $40,250 | $3,354 | 82.9% | 1,640 |
| Upholsterers in Oregon | $48,560 | $37,779 | $3,148 | 77.8% | 250 |
| Upholsterers in Massachusetts | $48,380 | $38,854 | $3,238 | 80.3% | 150 |
| Upholsterers in New York | $47,320 | $38,243 | $3,187 | 80.8% | 480 |
| Upholsterers in Wisconsin | $47,010 | $38,665 | $3,222 | 82.2% | 260 |
| Upholsterers in Indiana | $45,080 | $37,101 | $3,092 | 82.3% | 1,400 |
| Upholsterers in Mississippi | $44,930 | $37,216 | $3,101 | 82.8% | 2,410 |
| Upholsterers in Michigan | $44,890 | $36,592 | $3,049 | 81.5% | 500 |
| Upholsterers in Utah | $44,590 | $36,002 | $3,000 | 80.7% | 90 |
| Upholsterers in Arkansas | $43,660 | $35,771 | $2,981 | 81.9% | 210 |
| Upholsterers in Kansas | $43,260 | $35,325 | $2,944 | 81.7% | 260 |
| Upholsterers in Texas | $42,930 | $36,674 | $3,056 | 85.4% | 710 |
| Upholsterers in Pennsylvania | $42,860 | $35,302 | $2,942 | 82.4% | 280 |
| Upholsterers in New Jersey | $42,640 | $35,633 | $2,969 | 83.6% | 410 |
| Upholsterers in Iowa | $42,610 | $35,450 | $2,954 | 83.2% | 80 |
| Upholsterers in Illinois | $42,450 | $34,332 | $2,861 | 80.9% | 250 |
| Upholsterers in Colorado | $42,240 | $34,970 | $2,914 | 82.8% | 160 |
| Upholsterers in Arizona | $41,860 | $34,977 | $2,915 | 83.6% | 180 |
| Upholsterers in Kentucky | $41,690 | $34,336 | $2,861 | 82.4% | 80 |
| Upholsterers in Montana | $41,600 | $34,407 | $2,867 | 82.7% | 40 |
| Upholsterers in Idaho | $39,730 | $33,106 | $2,759 | 83.3% | 190 |
| Upholsterers in Ohio | $39,420 | $33,552 | $2,796 | 85.1% | 380 |
| Upholsterers in South Carolina | $38,880 | $32,244 | $2,687 | 82.9% | 140 |
| Upholsterers in Alabama | $38,270 | $31,281 | $2,607 | 81.7% | 120 |
| Upholsterers in Oklahoma | $38,020 | $31,564 | $2,630 | 83% | 150 |
| Upholsterers in Tennessee | $38,020 | $32,729 | $2,727 | 86.1% | 460 |
| Upholsterers in Florida | $37,840 | $32,584 | $2,715 | 86.1% | 1,530 |
| Upholsterers in Virginia | $31,950 | $26,829 | $2,236 | 84% | 340 |
| Upholsterers in Missouri | $29,990 | $25,805 | $2,150 | 86% | — |
| Upholsterers in Nebraska | $29,960 | $25,731 | $2,144 | 85.9% | 110 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay