Woodworkers, All Other Salary
BLS May 2025 median wages — with computed take-home after taxes for all 26 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median woodworkers, all other in the US earns $44,530 per year (5,490 employed). Gross pay is highest in Virginia ($62,730) and lowest in Tennessee ($34,790) — but what you keep depends on the state's taxes; see the table.
Woodworkers, All Other pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Woodworkers, All Other in Virginia | $62,730 | $49,791 | $4,149 | 79.4% | 40 |
| Woodworkers, All Other in Pennsylvania | $61,880 | $50,001 | $4,167 | 80.8% | 50 |
| Woodworkers, All Other in New York | $58,300 | $46,473 | $3,873 | 79.7% | 40 |
| Woodworkers, All Other in Minnesota | $57,670 | $46,120 | $3,843 | 80% | — |
| Woodworkers, All Other in New Jersey | $57,490 | $46,744 | $3,895 | 81.3% | — |
| Woodworkers, All Other in Oklahoma | $57,490 | $46,332 | $3,861 | 80.6% | 100 |
| Woodworkers, All Other in Alabama | $54,970 | $43,865 | $3,655 | 79.8% | 30 |
| Woodworkers, All Other in Hawaii | $49,630 | $39,800 | $3,317 | 80.2% | 50 |
| Woodworkers, All Other in Louisiana | $48,020 | $39,710 | $3,309 | 82.7% | 250 |
| Woodworkers, All Other in California | $47,860 | $39,714 | $3,310 | 83% | 540 |
| Woodworkers, All Other in Oregon | $45,590 | $35,652 | $2,971 | 78.2% | 640 |
| Woodworkers, All Other in Michigan | $44,450 | $36,257 | $3,021 | 81.6% | 120 |
| Woodworkers, All Other in Vermont | $44,070 | $36,548 | $3,046 | 82.9% | 30 |
| Woodworkers, All Other in Georgia | $43,600 | $35,573 | $2,964 | 81.6% | 270 |
| Woodworkers, All Other in Florida | $42,560 | $36,377 | $3,031 | 85.5% | 370 |
| Woodworkers, All Other in Maryland | $41,850 | $34,182 | $2,849 | 81.7% | 110 |
| Woodworkers, All Other in Colorado | $41,300 | $34,256 | $2,855 | 82.9% | 140 |
| Woodworkers, All Other in South Carolina | $40,090 | $33,144 | $2,762 | 82.7% | — |
| Woodworkers, All Other in North Carolina | $39,370 | $32,752 | $2,729 | 83.2% | 350 |
| Woodworkers, All Other in Missouri | $39,040 | $32,651 | $2,721 | 83.6% | 50 |
| Woodworkers, All Other in Wisconsin | $39,030 | $32,604 | $2,717 | 83.5% | — |
| Woodworkers, All Other in Mississippi | $38,550 | $32,345 | $2,695 | 83.9% | 50 |
| Woodworkers, All Other in Arizona | $36,970 | $31,170 | $2,597 | 84.3% | 120 |
| Woodworkers, All Other in Illinois | $35,970 | $29,446 | $2,454 | 81.9% | 60 |
| Woodworkers, All Other in Texas | $35,160 | $30,431 | $2,536 | 86.6% | — |
| Woodworkers, All Other in Tennessee | $34,790 | $30,134 | $2,511 | 86.6% | 930 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay