Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Writers and Authors

Writers and Authors Salary

BLS May 2025 median wages — with computed take-home after taxes for all 43 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median writers and authors in the US earns $76,910 per year (47,940 employed). Gross pay is highest in Washington DC ($129,300) and lowest in Arkansas ($47,970) — but what you keep depends on the state's taxes; see the table.

Writers and Authors pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Writers and Authors in Washington DC $129,300 $91,621 $7,635 70.9% 1,050
Writers and Authors in Maryland $104,330 $77,634 $6,470 74.4% 540
Writers and Authors in Connecticut $98,460 $74,256 $6,188 75.4% 480
Writers and Authors in Vermont $94,430 $71,489 $5,957 75.7% 110
Writers and Authors in Louisiana $89,520 $69,508 $5,792 77.6% 480
Writers and Authors in California $86,480 $65,856 $5,488 76.2% 8,390
Writers and Authors in Washington $85,700 $69,120 $5,760 80.7% 770
Writers and Authors in Massachusetts $85,260 $64,768 $5,397 76% 1,350
Writers and Authors in Virginia $85,000 $64,554 $5,380 75.9% 1,530
Writers and Authors in New Jersey $81,590 $63,220 $5,268 77.5% 1,180
Writers and Authors in Oregon $80,540 $59,272 $4,939 73.6% 950
Writers and Authors in Pennsylvania $77,410 $60,912 $5,076 78.7% 1,080
Writers and Authors in Colorado $76,830 $60,208 $5,017 78.4% 1,300
Writers and Authors in Indiana $75,820 $59,962 $4,997 79.1% 450
Writers and Authors in Georgia $74,710 $58,134 $4,845 77.8% 820
Writers and Authors in Minnesota $72,810 $56,624 $4,719 77.8% 720
Writers and Authors in New Hampshire $71,830 $59,363 $4,947 82.6% 180
Writers and Authors in Rhode Island $70,190 $56,194 $4,683 80.1% 110
Writers and Authors in Texas $69,990 $58,068 $4,839 83% 2,320
Writers and Authors in Illinois $68,220 $53,591 $4,466 78.6% 2,640
Writers and Authors in Florida $68,080 $56,724 $4,727 83.3% 3,010
Writers and Authors in Alabama $66,950 $52,847 $4,404 78.9% 180
Writers and Authors in Ohio $65,930 $54,124 $4,510 82.1% 830
Writers and Authors in Kansas $65,840 $52,208 $4,351 79.3% 240
Writers and Authors in Nebraska $65,470 $52,686 $4,390 80.5% 240
Writers and Authors in Utah $64,530 $51,126 $4,261 79.2% 410
Writers and Authors in West Virginia $64,410 $51,764 $4,314 80.4% 110
Writers and Authors in Wisconsin $64,370 $51,850 $4,321 80.6% 710
Writers and Authors in Nevada $63,910 $53,532 $4,461 83.8% 190
Writers and Authors in North Carolina $63,660 $51,300 $4,275 80.6% 1,810
Writers and Authors in Iowa $61,010 $49,535 $4,128 81.2% 290
Writers and Authors in Tennessee $58,870 $49,482 $4,124 84.1% 1,260
Writers and Authors in Oklahoma $58,770 $47,303 $3,942 80.5% 220
Writers and Authors in Missouri $58,140 $47,100 $3,925 81% 600
Writers and Authors in South Dakota $56,700 $47,738 $3,978 84.2% 60
Writers and Authors in Idaho $56,360 $45,586 $3,799 80.9% 90
Writers and Authors in Arizona $55,990 $45,977 $3,831 82.1% 600
Writers and Authors in Mississippi $54,180 $44,278 $3,690 81.7% 130
Writers and Authors in South Carolina $51,920 $41,940 $3,495 80.8% 520
Writers and Authors in North Dakota $50,860 $43,046 $3,587 84.6% 80
Writers and Authors in Wyoming $49,650 $42,074 $3,506 84.7%
Writers and Authors in Kentucky $48,780 $39,785 $3,315 81.6% 350
Writers and Authors in Arkansas $47,970 $39,066 $3,255 81.4% 270
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay