Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Cooks, Institution and Cafeteria

Cooks, Institution and Cafeteria Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median cooks, institution and cafeteria in the US earns $37,450 per year (441,050 employed). Gross pay is highest in Washington ($49,670) and lowest in Louisiana ($25,490) — but what you keep depends on the state's taxes; see the table.

Cooks, Institution and Cafeteria pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Cooks, Institution and Cafeteria in Washington $49,670 $42,090 $3,507 84.7% 9,780
Cooks, Institution and Cafeteria in Alaska $48,580 $41,214 $3,435 84.8% 1,430
Cooks, Institution and Cafeteria in Massachusetts $47,790 $38,410 $3,201 80.4% 7,430
Cooks, Institution and Cafeteria in Hawaii $47,770 $38,440 $3,203 80.5% 1,570
Cooks, Institution and Cafeteria in Rhode Island $46,570 $38,470 $3,206 82.6% 1,190
Cooks, Institution and Cafeteria in California $46,390 $38,609 $3,217 83.2% 31,660
Cooks, Institution and Cafeteria in Vermont $46,370 $38,319 $3,193 82.6% 1,330
Cooks, Institution and Cafeteria in Connecticut $46,120 $38,087 $3,174 82.6% 4,500
Cooks, Institution and Cafeteria in New York $45,880 $37,164 $3,097 81% 17,670
Cooks, Institution and Cafeteria in Washington DC $45,450 $37,138 $3,095 81.7% 1,500
Cooks, Institution and Cafeteria in New Hampshire $45,370 $38,635 $3,220 85.2% 1,720
Cooks, Institution and Cafeteria in New Jersey $44,520 $37,040 $3,087 83.2% 7,490
Cooks, Institution and Cafeteria in Oregon $44,520 $34,886 $2,907 78.4% 7,150
Cooks, Institution and Cafeteria in Delaware $44,080 $35,829 $2,986 81.3% 2,680
Cooks, Institution and Cafeteria in Maine $43,490 $35,370 $2,948 81.3% 1,790
Cooks, Institution and Cafeteria in Minnesota $43,460 $35,594 $2,966 81.9% 7,890
Cooks, Institution and Cafeteria in Colorado $42,500 $35,167 $2,931 82.7% 9,440
Cooks, Institution and Cafeteria in Maryland $41,380 $33,827 $2,819 81.7% 3,370
Cooks, Institution and Cafeteria in Arizona $39,660 $33,264 $2,772 83.9% 7,170
Cooks, Institution and Cafeteria in North Dakota $39,490 $33,910 $2,826 85.9% 1,820
Cooks, Institution and Cafeteria in Nevada $39,430 $33,862 $2,822 85.9% 1,650
Cooks, Institution and Cafeteria in Wisconsin $38,650 $32,316 $2,693 83.6% 9,890
Cooks, Institution and Cafeteria in Utah $38,200 $31,155 $2,596 81.6% 5,610
Cooks, Institution and Cafeteria in Virginia $37,890 $31,260 $2,605 82.5% 11,170
Cooks, Institution and Cafeteria in Illinois $37,440 $30,555 $2,546 81.6% 22,840
Cooks, Institution and Cafeteria in Montana $37,150 $31,041 $2,587 83.6% 2,290
Cooks, Institution and Cafeteria in Wyoming $36,940 $31,861 $2,655 86.3% 1,570
Cooks, Institution and Cafeteria in Michigan $36,870 $30,489 $2,541 82.7% 13,500
Cooks, Institution and Cafeteria in South Dakota $36,730 $31,693 $2,641 86.3% 2,120
Cooks, Institution and Cafeteria in Ohio $36,720 $31,457 $2,621 85.7% 23,440
Cooks, Institution and Cafeteria in Pennsylvania $36,540 $30,418 $2,535 83.2% 24,490
Cooks, Institution and Cafeteria in New Mexico $36,470 $30,883 $2,574 84.7% 3,160
Cooks, Institution and Cafeteria in Nebraska $36,390 $30,643 $2,554 84.2% 4,410
Cooks, Institution and Cafeteria in Florida $36,250 $31,307 $2,609 86.4% 25,100
Cooks, Institution and Cafeteria in North Carolina $36,140 $30,285 $2,524 83.8% 11,170
Cooks, Institution and Cafeteria in Indiana $35,980 $30,058 $2,505 83.5% 11,130
Cooks, Institution and Cafeteria in Iowa $35,810 $30,244 $2,520 84.5% 8,860
Cooks, Institution and Cafeteria in Idaho $35,600 $30,006 $2,501 84.3% 3,650
Cooks, Institution and Cafeteria in Tennessee $35,570 $30,761 $2,563 86.5% 10,680
Cooks, Institution and Cafeteria in Texas $35,360 $30,592 $2,549 86.5% 24,740
Cooks, Institution and Cafeteria in Georgia $35,090 $29,176 $2,431 83.1% 8,220
Cooks, Institution and Cafeteria in South Carolina $34,960 $29,330 $2,444 83.9% 7,850
Cooks, Institution and Cafeteria in Missouri $34,900 $29,519 $2,460 84.6% 13,130
Cooks, Institution and Cafeteria in Kansas $31,950 $26,854 $2,238 84.1% 7,570
Cooks, Institution and Cafeteria in Kentucky $31,550 $26,544 $2,212 84.1% 11,540
Cooks, Institution and Cafeteria in Arkansas $30,240 $25,511 $2,126 84.4% 6,530
Cooks, Institution and Cafeteria in West Virginia $29,740 $25,319 $2,110 85.1% 4,420
Cooks, Institution and Cafeteria in Oklahoma $29,270 $24,927 $2,077 85.2% 10,790
Cooks, Institution and Cafeteria in Mississippi $27,390 $23,802 $1,984 86.9% 6,420
Cooks, Institution and Cafeteria in Alabama $27,120 $22,852 $1,904 84.3% 8,780
Cooks, Institution and Cafeteria in Louisiana $25,490 $22,223 $1,852 87.2% 5,740
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay